The gap closes, unevenly.A standing order catches it.
Reading mainnet...
Reading mainnet...
Reading mainnet...
Reading mainnet...
The gap since listing
Daily closes on the Meteora pool, priced in SPCXx. Drag your limit.
On this chart, a 20% limit includes days when the pool's closing price was at most 20% below the issuer's conversion amount. A real order checks a live quote with fees.
Your 20% limit would have filled on 11 of 71 trading days. First: 4 Aug.
Dashed lines mark dated lockup releases: 6 Aug, 20 Aug, 9 Sep. Still ahead: 24 Sep, 9 Oct, 24 Oct, 8 Dec.
Show every day in a table
| Date | SPCXx per token | Gap | Volume | At 20% |
|---|---|---|---|---|
| 2026-09-22 | 3.5470 | 29.06% | $39 | waits |
| 2026-09-21 | 3.5470 | 29.06% | $11 | waits |
| 2026-09-20 | 3.9490 | 21.02% | $6,730 | waits |
| 2026-09-16 | 4.0497 | 19.01% | $192 | fills |
| 2026-09-11 | 4.0497 | 19.01% | $248 | fills |
| 2026-09-10 | 3.6006 | 27.99% | $13 | waits |
| 2026-09-09 | 4.0096 | 19.81% | $420 | fills |
| 2026-09-08 | 3.6545 | 26.91% | $3,097 | waits |
| 2026-09-07 | 4.0504 | 18.99% | $7,190 | fills |
| 2026-09-06 | 4.1724 | 16.55% | $5,711 | fills |
| 2026-09-05 | 4.1570 | 16.86% | $13,646 | fills |
| 2026-09-03 | 3.4775 | 30.45% | $3,542 | waits |
| 2026-09-01 | 3.5251 | 29.50% | $8,962 | waits |
| 2026-08-30 | 3.5719 | 28.56% | $5,668 | waits |
| 2026-08-28 | 3.5829 | 28.34% | $820 | waits |
| 2026-08-27 | 3.5826 | 28.35% | $0 | waits |
| 2026-08-25 | 3.5829 | 28.34% | $2,363 | waits |
| 2026-08-21 | 4.0096 | 19.81% | $263 | fills |
| 2026-08-20 | 3.9863 | 20.27% | $7,356 | waits |
| 2026-08-19 | 3.5829 | 28.34% | $1,662 | waits |
| 2026-08-18 | 3.5828 | 28.34% | $1 | waits |
| 2026-08-17 | 3.5829 | 28.34% | $1,269 | waits |
| 2026-08-12 | 3.6186 | 27.63% | $2,458 | waits |
| 2026-08-11 | 3.6548 | 26.90% | $1,685 | waits |
| 2026-08-10 | 4.1726 | 16.55% | $5,296 | fills |
| 2026-08-09 | 3.7283 | 25.43% | $2,382 | waits |
| 2026-08-08 | 3.7280 | 25.44% | $3,618 | waits |
| 2026-08-07 | 3.8033 | 23.93% | $5,226 | waits |
| 2026-08-06 | 4.2989 | 14.02% | $810 | fills |
| 2026-08-05 | 4.2572 | 14.86% | $11,377 | fills |
| 2026-08-04 | 4.0902 | 18.20% | $11,176 | fills |
| 2026-08-03 | 3.8413 | 23.17% | $12,220 | waits |
| 2026-07-30 | 3.6549 | 26.90% | $12,916 | waits |
| 2026-07-28 | 3.5474 | 29.05% | $1,717 | waits |
| 2026-07-27 | 3.8917 | 22.17% | $1,825 | waits |
| 2026-07-25 | 3.8917 | 22.17% | $132 | waits |
| 2026-07-22 | 3.8917 | 22.17% | $8,638 | waits |
| 2026-07-21 | 3.4431 | 31.14% | $10,023 | waits |
| 2026-07-20 | 3.8725 | 22.55% | $8,659 | waits |
| 2026-07-18 | 3.4850 | 30.30% | $5,965 | waits |
| 2026-07-17 | 3.5123 | 29.75% | $13,081 | waits |
| 2026-07-16 | 3.6184 | 27.63% | $19,681 | waits |
| 2026-07-15 | 3.4537 | 30.93% | $23,798 | waits |
| 2026-07-14 | 3.4195 | 31.61% | $1,092 | waits |
| 2026-07-13 | 3.4195 | 31.61% | $24,476 | waits |
| 2026-07-12 | 3.0861 | 38.28% | $274,445 | waits |
| 2026-07-11 | 3.7773 | 24.45% | $0 | waits |
| 2026-07-09 | 3.4084 | 31.83% | $798 | waits |
| 2026-07-08 | 3.7815 | 24.37% | $15,050 | waits |
| 2026-07-07 | 3.7398 | 25.20% | $7,512 | waits |
| 2026-07-06 | 3.7028 | 25.94% | $1,586 | waits |
| 2026-07-03 | 3.3087 | 33.83% | $2,548 | waits |
| 2026-07-02 | 3.7028 | 25.94% | $3,747 | waits |
| 2026-07-01 | 3.6841 | 26.32% | $206,001 | waits |
| 2026-06-30 | 3.6299 | 27.40% | $16,421 | waits |
| 2026-06-29 | 3.2759 | 34.48% | $7,590 | waits |
| 2026-06-28 | 3.3087 | 33.83% | $6,073 | waits |
| 2026-06-26 | 3.3087 | 33.83% | $176 | waits |
| 2026-06-25 | 3.3087 | 33.83% | $9,552 | waits |
| 2026-06-24 | 3.3087 | 33.83% | $2,808 | waits |
| 2026-06-23 | 3.3087 | 33.83% | $47,967 | waits |
| 2026-06-22 | 3.5231 | 29.54% | $96,155 | waits |
| 2026-06-21 | 3.1169 | 37.66% | $1,256 | waits |
| 2026-06-20 | 3.1481 | 37.04% | $15,893 | waits |
| 2026-06-19 | 3.2114 | 35.77% | $13,582 | waits |
| 2026-06-18 | 3.2435 | 35.13% | $30,610 | waits |
| 2026-06-17 | 3.6662 | 26.68% | $137,351 | waits |
| 2026-06-16 | 3.0555 | 38.89% | $61,876 | waits |
| 2026-06-15 | 3.5002 | 30.00% | $59,830 | waits |
| 2026-06-13 | 3.8920 | 22.16% | $44,334 | waits |
| 2026-06-12 | 3.2861 | 34.28% | $229,922 | waits |
Source: GeckoTerminal daily OHLCV for the SPACEX/SPCXx pool, close priced in SPCXx. Gap = 1 minus close / 5 SPCXx. Days without a trade are absent. Lockup dates as reported from the SpaceX prospectus.
Jupiter Trigger V1: SPACEX check
Live mainnetThis live check asks Trigger V1 to create a SPACEX order and uses SPCXx as a control. It does not test Jupiter's current V2 price-order flow.
Asking Jupiter...
Checking Jupiter now...
Jupiter focuses new development on Trigger V2. SPACEX compatibility in V2 remains unverified here.
One real sale
Live mainnetOn 12 Jul, wallet CQ8s...FNnn sold 2,420 shares through the pool in 171 swaps and received 1,543 SPCXx, 36.2% less than those shares convert into. The daily close gap first reached 20% on 4 Aug, 23 days later.
One of those swaps: 100 shares for 67.5242 SPCXx, 32.5% under. View it on Solana Explorer
Rebuilt from chain by npm run case-study. The pool leg only: SPACEX the pool received, SPCXx it paid.

One real deadline
Live mainnet“Each XAI token must be swapped into 0.7165 SPACEX before 11:59pm UTC on 12 September 2026.”
xAI PreStocks terms, prestocks.com/xai
1,473 wallets still hold 2,078.5 XAI after that deadline.
Counted on chain 23 Sep: token accounts for the XAI mint with a balance above zero.